4.2
2 Subscribers · 11 FollowersMainly focused on Cycling and darts July: +14.87u (13.80% ROI) / August : +20.92u (8.30% ROI)
Qwerty's main sport: Soccer.
Top Favourites - Low drawdown
+3.8%
Yield
2091
Bets
+80.4 U
Total profit
Qwerty's statistics
Bets
1081
Profit
+91.93
ROI
+5.99%
AVG BM.
$3,828
O. AVG
1.79
+0.67%
Betting summary
57.72%
of bets won
Bets won
621
Half won bets
3
Refunded bets
30
Lost bets
422
Half lost bets
5
Max consecutive wins: 13
Max consecutive losses: 9
Max draw down: 72.6357U
Profit
+91.93
ROI
+5.99%
CLV
+0.67%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | O. AVG | AVG BM. | |||
|---|---|---|---|---|---|---|---|---|
| Cycling | 326 | 58.59% | +54.79 | +10.56% | +1.55% | -5.77% | 1.82 | 275 |
| Soccer | 262 | 54.20% | +7.27 | +2.84% | +0.31% | -2.56% | 1.80 | 14134 |
| Darts | 215 | 59.07% | +24.24 | +7.24% | +0.44% | -3.94% | 1.75 | 350 |
| Rugby XV | 135 | 61.48% | +19.22 | +9.49% | +0.21% | -4.80% | 1.77 | 188 |
| Rugby XIII | 35 | 68.57% | -4.41 | -8.44% | -0.49% | -4.03% | 1.71 | 1096 |
| Downhill skiing | 29 | 48.28% | -16.46 | -23.19% | -0.25% | -3.93% | 1.71 | 534 |
| Tennis | 25 | 44.00% | -4.26 | -20.04% | +2.02% | -0.77% | 1.80 | 5000 |
| Basketball | 21 | 52.38% | +0.58 | +2.74% | -3.09% | -9.84% | 1.73 | 2348 |
| Formula 1 | 14 | 64.29% | +2.29 | +17.96% | +3.38% | -1.79% | 1.78 | 264 |
| Athletics | 7 | 42.86% | -0.76 | -12.63% | -1.42% | -7.34% | 1.76 | 571 |
| Biathlon | 6 | 50.00% | -5.85 | -45.04% | -0.03% | -3.29% | 1.70 | 625 |
| Volleyball | 3 | 100.00% | +2.97 | +74.35% | +5.09% | +0.26% | 1.77 | 833 |
| Cross-country skiing | 3 | 100.00% | +12.32 | +58.66% | +0.00% | -3.60% | 1.60 | 750 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.