levine59
0.0
Auto-Betting Capacity:
0/18
6
Followers
levine59's statistics
World Cup Contest
Bets
5536
Profit
-294.10
Yield
-1.02%
AVG BM.
$3,448
O. AVG
1.69
-0.06%
Betting summary
56.61%
of bets won
Bets won
3129
Half won bets
5
Refunded bets
116
Lost bets
2279
Half lost bets
7
Max consecutive wins: 23
Max consecutive losses: 9
Max draw down: 699.8618U
.
Profit
-294.10
.
Yield
-1.02%
.
CLV
-0.06%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Tennis | 1888 | 60.01% | +95.51 | +0.72% | +0.37% | -1.66% | 1.60 | 3183 |
| Soccer | 1386 | 54.91% | -85.13 | -1.64% | -0.25% | -5.38% | 1.73 | 3436 |
| Basketball | 878 | 53.76% | -184.45 | -4.06% | -0.86% | -8.03% | 1.75 | 1647 |
| Baseball | 615 | 57.24% | +102.54 | +5.66% | +0.08% | -7.07% | 1.78 | 4835 |
| Ice hockey | 366 | 58.47% | -11.89 | -0.68% | +0.08% | -5.58% | 1.73 | 3648 |
| Football | 253 | 47.04% | -194.67 | -14.78% | -1.28% | -6.84% | 1.84 | 9444 |
| Cycling | 59 | 52.54% | -2.78 | -1.27% | +1.85% | -6.07% | 1.75 | 324 |
| Biathlon | 39 | 58.97% | -9.29 | -2.38% | +0.55% | -3.49% | 1.65 | 423 |
| Handball | 15 | 66.67% | +8.29 | +5.71% | -0.38% | -5.22% | 1.52 | 190 |
| Martial arts | 14 | 64.29% | -10.54 | -12.33% | -2.13% | -15.50% | 1.92 | 8463 |
| Rugby XIII | 12 | 50.00% | -0.58 | -5.08% | -2.09% | -5.93% | 1.82 | 708 |
| Rugby XV | 5 | 40.00% | +1.92 | +21.32% | +0.33% | -3.27% | 1.85 | 1105 |
| Curling | 2 | 50.00% | +4.76 | +47.60% | +2.79% | -0.29% | 1.44 | 300 |
| Speed skating | 2 | 50.00% | -5.28 | -26.40% | +3.16% | -1.93% | 1.44 | 200 |
| Athletics | 1 | 0.00% | -1.00 | -100.00% | +0.00% | -4.57% | 1.40 | 500 |
| Boxing | 1 | 0.00% | -1.50 | -100.00% | -5.95% | +0.00% | 1.61 | 500 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.