LucasFootebol's statistics
Bets
1467
Profit
+66.75
Yield
+7.45%
AVG BM.
$302
O. AVG
1.86
+4.44%
Betting summary
51.47%
of bets won
Bets won
693
Half won bets
62
Refunded bets
149
Lost bets
493
Half lost bets
70
Max consecutive wins: 8
Max consecutive losses: 5
Max draw down: 8.165U
 . 
Profit
+66.75
 . 
Yield
+7.45%
 . 
CLV
+4.44%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. | 
|---|---|---|---|---|---|---|---|---|
| Soccer | 1372 | 51.17% | +61.68 | +7.28% | +4.73% | -1.56% | 1.85 | 299 | 
| Basketball | 34 | 47.06% | -1.50 | -8.08% | +2.00% | -2.50% | 1.89 | 615 | 
| Rugby XV | 33 | 63.64% | +3.45 | +20.89% | -0.17% | -3.30% | 1.90 | 147 | 
| Rugby XIII | 22 | 63.64% | +3.27 | +29.73% | -0.95% | -4.75% | 1.90 | 228 | 
| Ice hockey | 5 | 40.00% | +0.35 | +13.96% | -2.75% | -8.47% | 1.86 | 150 | 
| Australian Football | 1 | 0.00% | -0.50 | -100.00% | -4.36% | -8.42% | 1.93 | 1000 | 

