playerOne
2.0
Auto-Betting Capacity:
0/20
2
Followers
playerOne's statistics
Bets
833
Profit
+31.11
Yield
+0.90%
AVG BM.
$3,845
O. AVG
1.83
-0.99%
Betting summary
49.94%
of bets won
Bets won
416
Half won bets
0
Refunded bets
26
Lost bets
391
Half lost bets
0
Max consecutive wins: 11
Max consecutive losses: 11
Max draw down: 245.02U
.
Profit
+31.11
.
Yield
+0.90%
.
CLV
-0.99%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Basketball | 574 | 52.61% | -10.14 | -0.76% | -1.26% | -8.48% | 1.75 | 3109 |
| Soccer | 216 | 42.59% | +24.13 | +1.19% | -0.39% | -3.87% | 2.11 | 3669 |
| US Football | 15 | 40.00% | -3.82 | -26.34% | -2.23% | -12.91% | 1.77 | 35467 |
| Ice hockey | 15 | 53.33% | +16.72 | +35.20% | -0.25% | -13.72% | 1.76 | 4413 |
| Rugby XV | 11 | 54.55% | +2.61 | +11.35% | -1.47% | -6.57% | 1.82 | 214 |
| Baseball | 2 | 100.00% | +1.61 | +80.50% | -1.75% | -9.07% | 1.80 | 12500 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content relates to betting activities.
Gambling is strictly prohibited for minors. Gamble responsibly — excessive gambling can lead to financial loss, debt, or addiction.