0.0
Auto-Betting Capacity:
0/12
Never give up
11
Followers
EagleEye's statistics
Bets
7988
Profit
-2520.34
Yield
-3.31%
AVG BM.
$2,363
O. AVG
2.12
-0.50%
Betting summary
41.31%
of bets won
Bets won
3299
Half won bets
1
Refunded bets
651
Lost bets
4030
Half lost bets
7
Max consecutive wins: 22
Max consecutive losses: 35
Max draw down: 3718.66U
Profit
-2520.34
Yield
-3.31%
CLV
-0.50%
| Date | League | Match | Type | Bet | Odd | U. | ||
|---|---|---|---|---|---|---|---|---|
| 6/14, 4:35 AM 6/15, 4:00 PM | FIFA - World Cup | Spain - Cape Verde | Correct Score | Spain 5, Cape Verde 2 | 60.06 | 10.00 | ||
| 6/14, 4:34 AM 6/15, 4:00 PM | FIFA - World Cup | Spain - Cape Verde | Cape Verde To Score? | Yes | 2.76 | 10.00 | ||
| 6/14, 4:33 AM 6/15, 4:00 PM | FIFA - World Cup | Spain - Cape Verde | Both Teams To Score/Winner | Yes & Spain | 3.53 | 10.00 | ||
| 6/14, 4:32 AM 6/15, 4:00 PM | FIFA - World Cup | Spain - Cape Verde | Both Teams To Score? | Yes | 2.88 | 10.00 | ||
| 6/14, 4:31 AM 6/15, 4:00 PM | FIFA - World Cup | Spain - Cape Verde | TTP | Match - Cape Verde OVER 0.50 | 2.73 | 10.00 | ||
| 6/14, 4:08 AM 6/14, 8:00 PM | FIFA - World Cup | Netherlands - Japan | Both Teams To Score? | Yes | 1.83 | 10.00 | ||
| 6/14, 4:03 AM 6/21, 4:00 AM | FIFA - World Cup | Tunisia - Japan | Correct Score | Tunisia 1, Japan 3 | 13.42 | 10.00 | ||
| 6/14, 4:02 AM 6/21, 4:00 AM | FIFA - World Cup | Tunisia - Japan | Both Teams To Score/Winner | Yes & Japan | 4.13 | 10.00 | ||
| 6/14, 4:02 AM 6/21, 4:00 AM | FIFA - World Cup | Tunisia - Japan | TTP | Match - Japan OVER 1.50 | 1.91 | 10.00 | ||
| 6/14, 4:00 AM 6/21, 4:00 AM | FIFA - World Cup | Tunisia - Japan | TTP | 1st H - Japan OVER 0.50 | 1.78 | 10.00 | ||
| 6/14, 1:43 AM 6/24, 10:00 PM | FIFA - World Cup | Scotland - Brazil | TP | Match - OVER 2.50 | 1.83 | 10.00 | ||
| 6/14, 1:42 AM 6/24, 10:00 PM | FIFA - World Cup | Scotland - Brazil | TTP | Match - Scotland OVER 0.50 | 1.84 | 10.00 |
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Soccer | 6497 | 39.73% | -2056.38 | -3.32% | -0.81% | +0.72% | 2.16 | 2426 |
| Tennis | 901 | 45.06% | -871.25 | -9.97% | -0.34% | -0.43% | 2.00 | 2786 |
| Volleyball | 228 | 55.26% | +213.15 | +10.47% | -1.39% | -6.12% | 1.85 | 643 |
| Ice hockey | 174 | 50.57% | +69.78 | +4.49% | +0.97% | -6.17% | 1.89 | 932 |
| Basketball | 145 | 54.48% | +161.62 | +12.71% | -0.92% | +11.03% | 1.80 | 1582 |
| Baseball | 21 | 28.57% | -101.52 | -48.34% | +6.64% | -13.52% | 2.02 | 1117 |
| Martial arts | 10 | 50.00% | +35.80 | +35.80% | +6.99% | +2.69% | 2.28 | 4200 |
| Cricket | 8 | 87.50% | +24.86 | +31.07% | +1.69% | -3.73% | 1.53 | 75 |
| Waterpolo | 4 | 50.00% | +3.60 | +9.00% | -2.01% | -9.68% | 2.02 | 63 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.