levine59
0.0
Auto-Betting Capacity:
0/16
6
Followers
levine59's statistics
Bets
5213
Profit
-263.31
Yield
-1.02%
AVG BM.
$3,187
O. AVG
1.69
-0.09%
Betting summary
56.84%
of bets won
Bets won
2958
Half won bets
5
Refunded bets
103
Lost bets
2140
Half lost bets
7
Max consecutive wins: 23
Max consecutive losses: 9
Max draw down: 699.8618U
.
Profit
-263.31
.
Yield
-1.02%
.
CLV
-0.09%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Tennis | 1709 | 61.03% | +167.79 | +1.43% | +0.38% | -1.57% | 1.58 | 3011 |
| Soccer | 1349 | 54.71% | -140.27 | -2.91% | -0.33% | -5.41% | 1.73 | 2673 |
| Basketball | 843 | 53.50% | -216.64 | -5.16% | -0.83% | -8.15% | 1.75 | 1460 |
| Baseball | 562 | 57.30% | +67.55 | +5.23% | +0.03% | -7.59% | 1.77 | 4911 |
| Ice hockey | 361 | 59.00% | +23.03 | +1.35% | +0.12% | -5.55% | 1.73 | 3633 |
| US Football | 253 | 47.04% | -194.67 | -14.78% | -1.28% | -6.84% | 1.84 | 9444 |
| Cycling | 54 | 57.41% | +42.22 | +24.27% | +1.87% | -6.07% | 1.76 | 336 |
| Biathlon | 39 | 58.97% | -9.29 | -2.38% | +0.55% | -3.49% | 1.65 | 423 |
| Martial arts | 14 | 64.29% | -10.54 | -12.33% | -2.13% | -15.50% | 1.92 | 8463 |
| Rugby XIII | 12 | 50.00% | -0.58 | -5.08% | -2.09% | -5.93% | 1.82 | 708 |
| Handball | 7 | 71.43% | +13.30 | +20.45% | +0.34% | -5.15% | 1.58 | 157 |
| Rugby XV | 4 | 25.00% | -2.18 | -54.52% | +0.41% | -2.83% | 1.85 | 1319 |
| Curling | 2 | 50.00% | +4.76 | +47.60% | +2.79% | -0.29% | 1.44 | 300 |
| Speed skating | 2 | 50.00% | -5.28 | -26.40% | +3.16% | -1.93% | 1.44 | 200 |
| Athletics | 1 | 0.00% | -1.00 | -100.00% | +0.00% | -4.57% | 1.40 | 500 |
| Boxing | 1 | 0.00% | -1.50 | -100.00% | -5.95% | +0.00% | 1.61 | 500 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.