2.9
Capacité d'autobetting :
0/17
1
Suiveur
Statistiques de Invest_Betting
Paris
255
Profit
+34.00
ROI
+4.48%
PMM
$3,365
CM
2.04
-0.97%
Bilan des paris
44.71%
de paris gagnés
Paris gagnés
113
Paris gagnés à moitié
1
Paris remboursés
33
Paris perdus
108
Paris perdus à moitié
0
Max gains consécutifs : 7
Max pertes consécutives : 6
Max draw down: 39.237U
Profit
+34.00
ROI
+4.48%
CLV
-0.97%
| Date | Ligue | Match | Type | Pari | Cote | U. | ||
|---|---|---|---|---|---|---|---|---|
| 06-13 21 h 00 06-18 19 h 00 | FIFA - World Cup | Switzerland - Bosnia and Herzegovina | AH | Match - Bosnia and Herzegovina +1.00 | 1.84 | 3.00 | ||
| 06-13 21 h 00 06-18 19 h 00 | FIFA - World Cup | Switzerland - Bosnia and Herzegovina | TP | Match - UNDER 2.50 | 1.72 | 3.00 | ||
| 06-13 09 h 53 06-20 03 h 00 | FIFA - World Cup | Turkiye - Paraguay | AH | Match - Turkiye -1.00 | 3.11 | 3.00 | ||
| 06-13 09 h 53 06-20 03 h 00 | FIFA - World Cup | Turkiye - Paraguay | ML | Match - Turkiye | 2.01 | 3.00 | ||
| 06-12 15 h 44 06-19 01 h 00 | FIFA - World Cup | Mexico - South Korea | TP | Match - OVER 2.50 | 2.46 | 3.00 | ||
| 06-12 15 h 43 06-18 16 h 00 | FIFA - World Cup | Czechia - South Africa | ML | Match - Czechia | 1.79 | 3.00 | ||
| 06-11 21 h 45 06-18 16 h 00 | FIFA - World Cup | Czechia - South Africa | AH | Match - Czechia -1.00 | 2.23 | 3.00 | ||
| 06-11 21 h 32 06-17 23 h 00 | FIFA - World Cup | Ghana - Panama | AH | Match - Panama +0.00 | 2.50 | 3.00 | ||
| 06-11 20 h 42 06-17 20 h 00 | FIFA - World Cup | England - Croatia | ML | Match - Draw | 3.91 | 3.00 | ||
| 06-11 20 h 42 06-17 20 h 00 | FIFA - World Cup | England - Croatia | TP | Match - UNDER 2.50 | 1.74 | 3.00 | ||
| 06-11 20 h 38 06-17 17 h 00 | FIFA - World Cup | Portugal - DR Congo | TP | Match - UNDER 3.00 | 1.71 | 3.00 | ||
| 06-11 20 h 35 06-17 04 h 00 | FIFA - World Cup | Austria - Jordan | TP | Match - UNDER 3.00 | 1.77 | 3.00 | ||
| 06-11 20 h 22 06-17 01 h 00 | FIFA - World Cup | Argentina - Algeria | TP | Match - UNDER 2.50 | 1.91 | 3.00 | ||
| 06-11 20 h 15 06-16 22 h 00 | FIFA - World Cup | Iraq - Norway | TP | Match - UNDER 3.00 | 1.93 | 3.00 | ||
| 06-11 20 h 05 06-16 19 h 00 | FIFA - World Cup | France - Senegal | Both Teams To Score? | Yes | 2.16 | 3.00 | ||
| 06-11 20 h 01 06-16 01 h 00 | FIFA - World Cup | Iran - New Zealand | AH | Match - Iran -0.50 | 1.85 | 3.00 | ||
| 06-11 19 h 59 06-15 22 h 00 | FIFA - World Cup | Saudi Arabia - Uruguay | TP | Match - UNDER 2.50 | 1.85 | 3.00 | ||
| 06-11 19 h 56 06-15 19 h 00 | FIFA - World Cup | Belgium - Egypt | ML | Match - Draw | 4.00 | 3.00 | ||
| 06-11 17 h 54 06-14 20 h 00 | FIFA - World Cup | Netherlands - Japan | TP | Match - UNDER 2.50 | 1.92 | 3.00 | ||
| 06-11 17 h 49 06-14 17 h 00 | FIFA - World Cup | Germany - Curacao | AH | Match - Germany -3.00 | 1.63 | 3.00 |
| Sport | Paris | Win rate | Profit | ROI | CLV | CLEV | CM | PMM |
|---|---|---|---|---|---|---|---|---|
| Soccer | 231 | 45.45% | +43.83 | +6.38% | -1.10% | -5.50% | 2.07 | 3381 |
| Tennis | 24 | 37.50% | -9.83 | -13.65% | +0.23% | -2.17% | 1.80 | 3203 |
Bet2Invest n’est pas un site de paris et n’offre pas de services de paris sportifs. Toutefois, son contenu est lié aux activités de paris sportifs.
Le jeu est strictement interdit aux mineurs. Jouez de façon responsable — le jeu excessif peut entraîner des pertes financières, des dettes ou une dépendance.