Tipsters
| | | | | | | | |
---|
| 2024 | 3.72 | 454 | +45.57 | +21.41 | +11.93% | +0.92% | 10 |
| 2023 | 4.14 | 965 | +131.52 | +55.28 | +8.70% | +3.89% | 152 |
| 2024 | 3.76 | 569 | +50.09 | +9.55 | +7.93% | +1.15% | 15 |
| 2024 | 3.75 | 848 | +218.46 | +76.32 | +10.15% | +0.15% | 9 |
| 2023 | 3.62 | 737 | +45.80 | +52.39 | +9.44% | +3.94% | 50 |
| 2023 | 3.56 | 743 | +88.13 | +88.13 | +11.86% | +0.71% | 45 |
| 2024 | 3.54 | 2391 | +88.80 | +64.77 | +4.01% | +0.27% | 19 |
| 2024 | 3.47 | 786 | +29.36 | +23.97 | +4.71% | +1.79% | 33 |
| 2023 | 3.33 | 463 | +65.35 | +65.35 | +14.11% | +5.01% | 45 |
| 2023 | 3.19 | 419 | +18.39 | +12.16 | +4.09% | +5.34% | 6 |
| 2024 | 3.13 | 681 | +589.30 | +58.23 | +8.66% | -0.22% | 1 |
| 2023 | 3.12 | 1379 | +90.42 | +72.95 | +5.28% | +0.84% | 9 |
| 2023 | 3.05 | 872 | +54.29 | +38.62 | +5.68% | +3.04% | 8 |
| 2024 | 2.99 | 426 | +23.04 | -4.76 | +4.58% | +0.74% | 14 |
| 2024 | 2.97 | 148 | +21.64 | +10.82 | +7.31% | +2.05% | 4 |
| 2024 | 2.88 | 402 | +31.95 | +4.59 | +5.25% | +0.16% | 9 |
| 2023 | 2.87 | 1798 | +155.72 | +119.01 | +6.91% | -0.08% | 5 |
| 2024 | 2.81 | 125 | +82.02 | +8.20 | +6.56% | +0.76% | 0 |
| 2023 | 2.78 | 1243 | +74.98 | +4.54 | +3.92% | +0.35% | 119 |
| 2023 | 2.77 | 1046 | +38.62 | +38.62 | +3.69% | +0.58% | 66 |
| 2024 | 2.66 | 435 | +20.44 | +18.00 | +4.65% | -0.01% | 10 |
| 2023 | 2.61 | 404 | +17.15 | +19.61 | +4.34% | +0.83% | 27 |
| 2023 | 2.61 | 981 | +45.61 | +9.15 | +4.00% | -0.06% | 6 |
| 2024 | 2.60 | 508 | +22.80 | +22.80 | +4.49% | +0.44% | 0 |
| 2023 | 2.55 | 973 | +42.81 | +42.81 | +4.40% | -0.31% | 81 |
| 2023 | 2.50 | 575 | +37.21 | +16.66 | +3.60% | +0.40% | 2 |
| 2024 | 2.50 | 443 | +25.66 | +25.66 | +5.79% | -0.54% | 3 |
| 2023 | 2.50 | 756 | +83.61 | +83.61 | +11.06% | -0.05% | 3 |
| 2023 | 2.50 | 1167 | +48.30 | +51.20 | +4.16% | +0.65% | 19 |
| 2023 | 2.50 | 392 | +4.68 | +4.68 | +1.19% | +1.96% | 1 |
Tipster of the moment