Tipsters
| | | | | | | | |
---|
| 2024 | 2.99 | 426 | +23.04 | -4.76 | +4.58% | +0.74% | 14 |
| 2023 | 4.14 | 965 | +131.52 | +55.28 | +8.70% | +3.89% | 152 |
| 2024 | 3.76 | 569 | +50.09 | +9.55 | +7.93% | +1.15% | 15 |
| 2024 | 3.75 | 848 | +218.46 | +76.32 | +10.15% | +0.15% | 9 |
| 2024 | 3.72 | 454 | +45.57 | +21.41 | +11.93% | +0.92% | 10 |
| 2023 | 3.62 | 737 | +45.80 | +52.39 | +9.44% | +3.94% | 50 |
| 2023 | 3.57 | 742 | +89.13 | +89.13 | +12.01% | +0.71% | 45 |
| 2024 | 3.54 | 2391 | +88.80 | +64.77 | +4.01% | +0.27% | 19 |
| 2024 | 3.47 | 786 | +29.36 | +23.97 | +4.71% | +1.79% | 33 |
| 2023 | 3.33 | 463 | +65.35 | +65.35 | +14.11% | +5.01% | 45 |
| 2023 | 3.19 | 419 | +18.39 | +12.16 | +4.09% | +5.34% | 6 |
| 2024 | 3.13 | 681 | +589.30 | +58.23 | +8.66% | -0.22% | 1 |
| 2023 | 3.12 | 1379 | +90.42 | +72.95 | +5.28% | +0.84% | 9 |
| 2023 | 3.12 | 870 | +57.29 | +40.62 | +6.01% | +3.03% | 8 |
| 2024 | 2.97 | 148 | +21.64 | +10.82 | +7.31% | +2.05% | 4 |
| 2023 | 2.90 | 1794 | +159.72 | +123.01 | +7.11% | -0.09% | 5 |
| 2024 | 2.88 | 402 | +31.95 | +4.59 | +5.25% | +0.16% | 9 |
| 2023 | 2.82 | 1239 | +80.35 | +5.41 | +4.21% | +0.35% | 119 |
| 2024 | 2.81 | 125 | +82.02 | +8.20 | +6.56% | +0.76% | 0 |
| 2023 | 2.81 | 1043 | +41.62 | +41.62 | +3.99% | +0.57% | 66 |
| 2024 | 2.68 | 504 | +26.80 | +26.80 | +5.32% | +0.41% | 0 |
| 2024 | 2.66 | 435 | +20.44 | +18.00 | +4.65% | -0.01% | 10 |
| 2023 | 2.61 | 404 | +17.15 | +19.61 | +4.34% | +0.83% | 27 |
| 2023 | 2.61 | 981 | +45.61 | +9.15 | +4.00% | -0.06% | 6 |
| 2024 | 2.55 | 439 | +27.81 | +27.81 | +6.34% | -0.56% | 3 |
| 2023 | 2.55 | 973 | +42.81 | +42.81 | +4.40% | -0.31% | 81 |
| 2024 | 2.50 | 1480 | +314.75 | +6.91 | +4.08% | -0.26% | 9 |
| 2023 | 2.50 | 392 | +4.68 | +4.68 | +1.19% | +1.96% | 1 |
| 2023 | 2.50 | 731 | +25.81 | +26.81 | +3.53% | -0.23% | 103 |
| 2023 | 2.50 | 1163 | +52.30 | +55.20 | +4.52% | +0.63% | 19 |
Tipster do momento