md1974
0.0
Auto-Betting Capacity:
0/20
0
Followers
md1974's statistics
Bets
504
Profit
-236.72
Yield
-5.78%
AVG BM.
$3,906
O. AVG
2.08
-0.16%
Betting summary
42.46%
of bets won
Bets won
212
Half won bets
2
Refunded bets
16
Lost bets
271
Half lost bets
3
Max consecutive wins: 12
Max consecutive losses: 10
Max draw down: 332.697U
.
Profit
-236.72
.
Yield
-5.78%
.
CLV
-0.16%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Soccer | 458 | 41.48% | -207.07 | -5.67% | -0.23% | -3.69% | 2.12 | 4140 |
| Ice hockey | 16 | 50.00% | -4.20 | -2.63% | -2.67% | -8.25% | 2.10 | 875 |
| Tennis | 14 | 57.14% | -15.58 | -11.13% | +0.49% | -1.76% | 1.44 | 2466 |
| Basketball | 12 | 41.67% | -14.94 | -14.23% | +7.31% | +2.84% | 1.85 | 1796 |
| Volleyball | 3 | 66.67% | -4.02 | -13.40% | -6.57% | -9.56% | 1.40 | 833 |
| Rugby XIII | 1 | 100.00% | +9.09 | +90.90% | +0.00% | -4.98% | 1.91 | 50 |
This bankroll has already been reset to zero.
Previous bets : 295
Previous ROI : -15.50%
Previous CLV : -0.15%
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.