Tipsters
| | | | | | | | |
---|
| 2024 | 3.60 | 740 | +33.10 | +27.94 | +5.62% | +1.71% | 31 |
| 2023 | 4.36 | 903 | +143.25 | +62.24 | +9.96% | +3.86% | 164 |
| 2024 | 3.91 | 484 | +51.35 | +14.11 | +9.62% | +1.11% | 13 |
| 2024 | 3.70 | 839 | +211.35 | +74.46 | +9.93% | +0.15% | 11 |
| 2023 | 3.52 | 690 | +42.38 | +47.87 | +9.25% | +3.94% | 50 |
| 2024 | 3.51 | 2388 | +86.95 | +62.20 | +3.93% | +0.27% | 29 |
| 2023 | 3.31 | 433 | +62.55 | +62.55 | +14.45% | +4.88% | 42 |
| 2023 | 3.28 | 395 | +20.62 | +15.08 | +4.85% | +5.37% | 6 |
| 2024 | 3.25 | 135 | +30.65 | +15.32 | +11.35% | +1.97% | 6 |
| 2023 | 3.20 | 853 | +59.91 | +42.45 | +6.43% | +3.01% | 8 |
| 2023 | 3.20 | 943 | +41.90 | +13.95 | +4.34% | +1.53% | 64 |
| 2023 | 3.19 | 599 | +55.69 | +55.69 | +9.30% | +0.77% | 42 |
| 2023 | 3.01 | 1249 | +80.39 | +70.64 | +5.16% | +0.81% | 6 |
| 2023 | 2.93 | 354 | +8.70 | +8.70 | +2.46% | +2.00% | 0 |
| 2024 | 2.88 | 402 | +31.95 | +4.59 | +5.25% | +0.16% | 9 |
| 2023 | 2.83 | 448 | +21.00 | +18.97 | +4.81% | +0.14% | 26 |
| 2024 | 2.78 | 75 | +69.99 | +7.00 | +9.33% | +0.43% | 0 |
| 2024 | 2.66 | 435 | +20.44 | +18.00 | +4.65% | -0.01% | 10 |
| 2023 | 2.63 | 1469 | +116.70 | +81.59 | +6.22% | -0.26% | 3 |
| 2023 | 2.61 | 909 | +43.98 | +43.98 | +4.84% | -0.33% | 78 |
| 2023 | 2.61 | 404 | +17.15 | +19.61 | +4.34% | +0.83% | 27 |
| 2024 | 2.50 | 534 | +195.84 | +15.82 | +7.70% | -0.03% | 1 |
| 2023 | 2.50 | 2236 | +40.03 | +45.51 | +1.37% | +0.62% | 38 |
| 2023 | 2.50 | 588 | +29.57 | +29.57 | +5.03% | -1.05% | 3 |
| 2024 | 2.50 | 1480 | +314.75 | +6.91 | +4.08% | -0.26% | 9 |
| 2023 | 2.50 | 408 | +3.22 | +3.22 | +0.79% | +1.15% | 3 |
| 2023 | 2.50 | 549 | +32.17 | +32.17 | +5.86% | -0.00% | 14 |
| 2024 | 2.50 | 277 | +33.30 | -9.80 | +3.84% | +5.58% | 2 |
| 2024 | 2.50 | 692 | +790.32 | +65.31 | +13.35% | +0.37% | 3 |
| 2024 | 2.50 | 1173 | +405.58 | +39.66 | +3.46% | -0.73% | 1 |
Tipster of the moment