Tipsters
| | | | | | | |
---|
 | 2023 | 2.71 | 544 | +52.76 | +7.13% | -1.18 | 17 |
 | 2023 | 4.00 | 900 | +470.94 | +5.61% | -1.41 | 1 |
 | 2023 | 3.03 | 1908 | +990.98 | +6.83% | -2.87 | 1 |
 | 2023 | 2.97 | 309 | +37.23 | +12.39% | -0.54 | 169 |
 | 2023 | 2.76 | 391 | +56.55 | +11.20% | -0.40 | 34 |
 | 2023 | 2.64 | 549 | +44.15 | +5.96% | -1.30 | 9 |
 | 2023 | 2.58 | 308 | +62.39 | +8.56% | +1.47 | 87 |
 | 2023 | 2.54 | 2257 | +69.52 | +3.07% | -0.40 | 42 |
 | 2023 | 2.48 | 667 | +42.15 | +5.60% | +1.05 | 0 |
 | 2023 | 2.47 | 439 | +29.92 | +6.82% | -1.06 | 32 |
 | 2023 | 2.20 | 501 | +32.25 | +5.53% | +5.37 | 100 |
 | 2023 | 2.15 | 446 | +23.01 | +5.16% | -0.28 | 38 |
 | 2023 | 2.14 | 265 | +21.96 | +8.22% | +13.37 | 20 |
 | 2023 | 2.11 | 257 | +67.55 | +6.73% | +1.94 | 34 |
 | 2023 | 2.03 | 1065 | +32.38 | +3.04% | +22.02 | 159 |
 | 2023 | 1.96 | 1188 | +116.79 | +3.22% | -1.45 | 43 |
 | 2023 | 1.89 | 351 | +24.83 | +4.08% | +0.20 | 8 |
 | 2023 | 1.87 | 286 | +13.76 | +3.46% | -2.78 | 3 |
 | 2023 | 1.85 | 317 | +22.67 | +7.15% | +3.12 | 6 |
 | 2023 | 1.79 | 421 | +15.48 | +3.67% | +1.27 | 8 |
 | 2023 | 1.69 | 221 | +10.80 | +4.89% | +2.63 | 981 |
 | 2023 | 1.69 | 207 | +15.54 | +5.42% | +0.22 | 1 |
 | 2023 | 1.68 | 283 | +15.81 | +4.51% | -0.29 | 3 |
 | 2023 | 1.63 | 700 | +25.50 | +3.64% | -1.86 | 17 |
 | 2023 | 1.63 | 283 | +9.84 | +3.48% | +2.50 | 10 |
 | 2023 | 1.62 | 243 | +14.80 | +4.13% | +3.56 | 10 |
 | 2023 | 1.53 | 436 | +19.21 | +2.77% | -2.12 | 8 |
 | 2023 | 1.51 | 239 | +9.32 | +2.96% | +3.65 | 2 |
 | 2023 | 1.51 | 1230 | +30.26 | +2.46% | -1.21 | 15 |
 | 2023 | 1.49 | 231 | +7.28 | +3.15% | -2.79 | 6 |
Tipster of the moment
