Tipster's statistics
Bets
852
Profit
+59.91
Yield
+6.43%
AVG BM.
$400
O. AVG
1.79
CLV
+2.99%
Betting summary
54.58%
of bets won
Bets won
465
Half won bets
0
Refunded bets
48
Lost bets
336
Half lost bets
3
Max consecutive wins: 9
Max consecutive losses: 8
Profit
+59.91
Yield
+6.43%
CLV
+2.99%
You must be logged in to see the bets of this tipster
Sport | Bets | Win rate | Profit | Yield | CLV | O. AVG | AVG BM. |
---|---|---|---|---|---|---|---|
Cycling | 541 | 52.50% | +36.90 | +6.26% | +3.62% | 1.89 | 321 |
Soccer | 75 | 57.33% | +11.07 | +14.76% | +0.85% | 1.75 | 737 |
Tennis | 59 | 64.41% | +9.63 | +16.33% | +0.27% | 1.70 | 717 |
Rugby XV | 57 | 68.42% | +6.81 | +10.99% | +3.98% | 1.51 | 139 |
JO | 39 | 35.90% | -9.69 | -19.38% | +2.98% | 1.62 | 316 |
Handball | 33 | 48.48% | -2.66 | -8.06% | +1.95% | 1.74 | 203 |
Basketball | 10 | 50.00% | -0.30 | -2.49% | +2.13% | 1.75 | 560 |
E-Sports | 9 | 66.67% | +1.99 | +22.17% | +1.68% | 1.84 | 2496 |
Volleyball | 9 | 77.78% | +2.53 | +23.04% | +0.83% | 1.67 | 847 |
Athletics | 6 | 33.33% | +1.19 | +11.89% | +2.84% | 1.62 | 283 |
Boxing | 5 | 100.00% | +2.12 | +21.17% | +6.77% | 1.22 | 300 |
Formula 1 | 5 | 80.00% | +1.78 | +35.60% | -0.00% | 1.67 | 350 |
Ice hockey | 3 | 33.33% | -2.25 | -56.23% | +0.95% | 1.59 | 267 |
Darts | 1 | 100.00% | +0.78 | +38.90% | +5.54% | 1.39 | 1000 |
This user has reset his account once.