Drawbetting
0.0
Auto-Betting Capacity:
0/7
3
Followers
Drawbetting's statistics
Bets
2323
Profit
-10.85
Yield
-0.47%
AVG BM.
$1,382
O. AVG
1.91
CLV
-0.51%
Betting summary
48.60%
of bets won
Bets won
1061
Half won bets
68
Refunded bets
137
Lost bets
963
Half lost bets
94
Max consecutive wins: 7
Max consecutive losses: 8
.
Profit
-10.85
.
Yield
-0.47%
.
CLV
-0.51%
You must be logged in to see the bets of this tipster
Sport | Bets | Win rate | Profit | Yield | CLV | O. AVG | AVG BM. |
---|---|---|---|---|---|---|---|
Soccer | 1320 | 45.61% | -35.86 | -2.72% | -0.74% | 1.91 | 1108 |
Basketball | 434 | 52.53% | -0.20 | -0.05% | -0.50% | 1.90 | 1278 |
Tennis | 353 | 54.11% | +24.49 | +6.94% | +0.35% | 1.90 | 2134 |
Handball | 59 | 44.07% | -5.45 | -9.24% | -0.33% | 1.91 | 154 |
Baseball | 54 | 51.85% | +3.41 | +6.31% | -1.57% | 1.92 | 5308 |
Ice hockey | 38 | 47.37% | -2.73 | -7.19% | +0.48% | 2.01 | 3211 |
Darts | 25 | 52.00% | -2.10 | -8.38% | +0.31% | 1.79 | 227 |
Volleyball | 19 | 73.68% | +8.81 | +46.37% | -0.79% | 1.92 | 205 |
Cricket | 8 | 37.50% | -0.17 | -2.19% | -2.53% | 1.92 | 453 |
Rugby XIII | 7 | 42.86% | -0.94 | -13.36% | +2.34% | 1.92 | 607 |
Australian Football | 6 | 50.00% | -0.11 | -1.92% | -1.14% | 1.94 | 750 |
This bankroll has already been reset to zero.
Previous bets : 227
Previous ROI : -12.33%
Previous CLV : -0.15%