Drawbetting
1.0
Auto-Betting Capacity:
0/8
3
Followers
Drawbetting's statistics
Bets
2153
Profit
+1.85
Yield
+0.09%
AVG BM.
$1,409
O. AVG
1.91
CLV
-0.45%
Betting summary
49.14%
of bets won
Bets won
999
Half won bets
59
Refunded bets
119
Lost bets
895
Half lost bets
81
Max consecutive wins: 6
Max consecutive losses: 8
.
Profit
+1.85
.
Yield
+0.09%
.
CLV
-0.45%
You must be logged in to see the bets of this tipster
Sport | Bets | Win rate | Profit | Yield | CLV | O. AVG | AVG BM. |
---|---|---|---|---|---|---|---|
Soccer | 1157 | 46.07% | -26.24 | -2.27% | -0.71% | 1.91 | 1125 |
Basketball | 432 | 52.78% | +1.80 | +0.42% | -0.40% | 1.90 | 1284 |
Tennis | 348 | 54.31% | +25.57 | +7.35% | +0.36% | 1.90 | 2118 |
Handball | 59 | 44.07% | -5.45 | -9.24% | -0.33% | 1.91 | 154 |
Baseball | 54 | 51.85% | +3.41 | +6.31% | -1.57% | 1.92 | 5308 |
Ice hockey | 38 | 47.37% | -2.73 | -7.19% | +0.48% | 2.01 | 3211 |
Darts | 25 | 52.00% | -2.10 | -8.38% | +0.31% | 1.79 | 227 |
Volleyball | 19 | 73.68% | +8.81 | +46.37% | -0.79% | 1.92 | 205 |
Cricket | 8 | 37.50% | -0.17 | -2.19% | -2.53% | 1.92 | 453 |
Rugby XIII | 7 | 42.86% | -0.94 | -13.36% | +2.34% | 1.92 | 607 |
Australian Football | 6 | 50.00% | -0.11 | -1.92% | -1.14% | 1.94 | 750 |
This bankroll has already been reset to zero.
Previous bets : 227
Previous ROI : -12.33%
Previous CLV : -0.15%