LucasFootebol's statistics
Bets
1456
Profit
+65.59
Yield
+7.36%
AVG BM.
$301
O. AVG
1.86
+4.42%
Betting summary
51.37%
of bets won
Bets won
687
Half won bets
61
Refunded bets
148
Lost bets
490
Half lost bets
70
Max consecutive wins: 8
Max consecutive losses: 5
Max draw down: 8.165U
.
Profit
+65.59
.
Yield
+7.36%
.
CLV
+4.42%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Soccer | 1366 | 51.02% | +59.89 | +7.09% | +4.70% | -1.69% | 1.85 | 299 |
| Rugby XV | 33 | 63.64% | +3.45 | +20.89% | -0.17% | -3.30% | 1.90 | 147 |
| Basketball | 30 | 50.00% | -0.43 | -2.58% | +1.55% | -3.04% | 1.90 | 582 |
| Rugby XIII | 21 | 61.90% | +2.83 | +26.97% | -0.99% | -4.72% | 1.90 | 237 |
| Ice hockey | 5 | 40.00% | +0.35 | +13.96% | -2.75% | -8.47% | 1.86 | 150 |
| Australian Football | 1 | 0.00% | -0.50 | -100.00% | -4.36% | -8.42% | 1.93 | 1000 |
