Paul98
0.0
2
Followers
Paul98's statistics
Bets
1331
Profit
-46.33
Yield
-2.43%
AVG BM.
$1,840
O. AVG
2.39
CLV
-0.82%
Betting summary
39.97%
of bets won
Bets won
532
Half won bets
0
Refunded bets
67
Lost bets
732
Half lost bets
0
Max consecutive wins: 5
Max consecutive losses: 8
.
Profit
-46.33
.
Yield
-2.43%
.
CLV
-0.82%
You must be logged in to see the bets of this tipster
Sport | Bets | Win rate | Profit | Yield | CLV | O. AVG | AVG BM. |
---|---|---|---|---|---|---|---|
Tennis | 880 | 38.18% | -19.75 | -1.64% | -1.29% | 2.53 | 1465 |
Cycling | 232 | 44.40% | -16.57 | -4.06% | +1.29% | 1.96 | 152 |
Basketball | 136 | 50.00% | +17.66 | +9.60% | +0.35% | 2.13 | 3562 |
Soccer | 48 | 25.00% | -14.43 | -22.90% | -3.58% | 3.94 | 13103 |
Biathlon | 13 | 53.85% | +2.38 | +15.85% | -0.61% | 1.88 | 365 |
Formula 1 | 10 | 20.00% | -7.70 | -64.18% | -1.77% | 3.18 | 338 |
JO | 8 | 25.00% | -8.54 | -65.69% | -12.45% | 2.27 | 213 |
Athletics | 4 | 50.00% | +0.62 | +15.53% | -0.04% | 2.18 | 275 |
This user has reset his account once.
Previous bets : 51
Previous ROI : -29.25%
Previous CLV : -1.13%