Teppi
0.0
Auto-Betting Capacity:
0/14
2
Followers
Teppi's statistics
Bets
1403
Profit
-40.11
Yield
-2.33%
AVG BM.
$2,691
O. AVG
2.11
-0.80%
Betting summary
43.91%
of bets won
Bets won
616
Half won bets
0
Refunded bets
13
Lost bets
774
Half lost bets
0
Max consecutive wins: 6
Max consecutive losses: 11
Max draw down: 94.1305U
.
Profit
-40.11
.
Yield
-2.33%
.
CLV
-0.80%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Basketball | 460 | 47.83% | -39.57 | -7.15% | -1.07% | -4.50% | 1.92 | 2890 |
| Soccer | 404 | 35.15% | +33.31 | +6.77% | -1.27% | -5.01% | 2.67 | 2608 |
| Ice hockey | 312 | 49.04% | -12.49 | -3.10% | -0.24% | -4.28% | 2.00 | 2082 |
| Baseball | 118 | 43.22% | -22.38 | -15.98% | +0.25% | -3.18% | 1.90 | 1559 |
| Handball | 34 | 50.00% | +3.82 | +9.56% | -1.72% | -6.22% | 1.87 | 328 |
| US Football | 18 | 50.00% | +0.15 | +0.77% | +0.20% | -3.94% | 1.92 | 27500 |
| Downhill skiing | 15 | 53.33% | +2.39 | +9.54% | -1.81% | -6.07% | 1.83 | 267 |
| Biathlon | 15 | 26.67% | -7.39 | -49.27% | -2.78% | -6.46% | 1.82 | 283 |
| Tennis | 8 | 50.00% | +0.48 | +4.00% | -0.59% | -3.98% | 2.20 | 3500 |
| Cross-country skiing | 6 | 66.67% | +0.92 | +14.71% | +2.44% | -1.87% | 1.81 | 438 |
| Curling | 6 | 0.00% | -6.00 | -100.00% | -10.93% | -15.63% | 2.01 | 425 |
| Snowboard | 2 | 50.00% | +1.67 | +83.50% | +5.84% | -87.83% | 3.08 | 250 |
| Speed skating | 1 | 0.00% | -1.00 | -100.00% | +10.24% | +9.03% | 2.10 | 100 |
| Sled | 1 | 100.00% | +6.16 | +616.00% | +78.80% | +57.95% | 7.16 | 100 |
| Golf | 1 | 0.00% | -1.50 | -100.00% | +12.80% | -94.59% | 11.33 | 10000 |
| Volleyball | 1 | 100.00% | +0.44 | +43.70% | +0.00% | -4.20% | 1.44 | 300 |
| Rugby XV | 1 | 100.00% | +0.88 | +87.70% | -2.13% | -6.57% | 1.88 | 100 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.