Toshikawa
0.0
Only Soccer, Tennis, Basketball, Baseball, American Football, Ice hockey bet
4
Followers
Toshikawa's statistics
Bets
14745
Profit
-1840.18
Yield
-3.78%
AVG BM.
$4,350
O. AVG
2.50
CLV
+0.25%
Betting summary
36.51%
of bets won
Bets won
5384
Half won bets
0
Refunded bets
231
Lost bets
9130
Half lost bets
0
Max consecutive wins: 8
Max consecutive losses: 18
.
Profit
-1840.18
.
Yield
-3.78%
.
CLV
+0.25%
You must be logged in to see the bets of this tipster
Sport | Bets | Win rate | Profit | Yield | CLV | O. AVG | AVG BM. |
---|---|---|---|---|---|---|---|
Tennis | 6369 | 30.46% | -1640.97 | -7.64% | +0.04% | 2.80 | 3098 |
Soccer | 3073 | 39.28% | +505.13 | +6.77% | -0.07% | 2.44 | 7370 |
Baseball | 2726 | 43.14% | +803.07 | +12.64% | +0.57% | 2.25 | 4936 |
Basketball | 1959 | 40.48% | -925.85 | -8.96% | +0.37% | 2.28 | 2817 |
Volleyball | 297 | 36.36% | -620.17 | -22.65% | -0.14% | 2.23 | 1514 |
Ice hockey | 210 | 47.62% | +28.10 | +13.38% | +0.64% | 2.22 | 4743 |
US Football | 111 | 54.05% | +10.51 | +6.22% | -0.09% | 1.98 | 12049 |
This user has reset his account once.
Previous bets : 5026
Previous ROI : -13.98%
Previous CLV : +0.38%