WinnerSide
0.0
🔮
2
Followers
WinnerSide's statistics
Bets
2815
Profit
-740.61
Yield
-2.63%
AVG BM.
$2,107
O. AVG
1.88
CLV
-0.46%
Betting summary
47.10%
of bets won
Bets won
1326
Half won bets
0
Refunded bets
237
Lost bets
1252
Half lost bets
0
Max consecutive wins: 6
Max consecutive losses: 10
.
Profit
-740.61
.
Yield
-2.63%
.
CLV
-0.46%
You must be logged in to see the bets of this tipster
Sport | Bets | Win rate | Profit | Yield | CLV | O. AVG | AVG BM. |
---|---|---|---|---|---|---|---|
Soccer | 1990 | 45.43% | -760.46 | -3.82% | -0.54% | 1.88 | 2245 |
Tennis | 419 | 47.73% | -66.09 | -1.58% | -0.58% | 1.93 | 2355 |
Basketball | 167 | 57.49% | +47.42 | +2.85% | -0.38% | 1.75 | 1724 |
Ice hockey | 137 | 53.28% | +43.75 | +3.19% | -0.40% | 1.83 | 1052 |
Volleyball | 92 | 53.26% | +3.75 | +0.41% | +1.17% | 1.81 | 464 |
Cricket | 7 | 42.86% | -5.23 | -7.47% | -1.16% | 1.96 | 339 |
E-Sports | 2 | 50.00% | -3.75 | -18.75% | +1.85% | 1.78 | 175 |
Martial arts | 1 | 0.00% | +0.00 | +0.00% | +0.82% | 2.45 | 250 |
This user has reset his account once.
Previous bets : 70
Previous ROI : -17.76%
Previous CLV : +0.94%