WinnerSide
2.1
🔮
3
Followers
WinnerSide's statistics
Bets
1551
Profit
+349.51
Yield
+2.25%
AVG BM.
$1,686
O. AVG
1.83
CLV
-0.32%
Betting summary
50.87%
of bets won
Bets won
789
Half won bets
0
Refunded bets
119
Lost bets
643
Half lost bets
0
Max consecutive wins: 11
Max consecutive losses: 9
.
Profit
+349.51
.
Yield
+2.25%
.
CLV
-0.32%
You must be logged in to see the bets of this tipster
Sport | Bets | Win rate | Profit | Yield | CLV | O. AVG | AVG BM. |
---|---|---|---|---|---|---|---|
Soccer | 989 | 49.65% | +139.68 | +1.41% | -0.36% | 1.82 | 1708 |
Tennis | 275 | 47.64% | -9.24 | -0.34% | -0.67% | 1.89 | 2248 |
Basketball | 126 | 59.52% | +75.14 | +6.00% | -0.75% | 1.74 | 1455 |
Ice hockey | 91 | 59.34% | +95.77 | +10.52% | -0.52% | 1.77 | 1031 |
Volleyball | 60 | 56.67% | +57.14 | +9.52% | +1.31% | 1.82 | 458 |
Cricket | 7 | 42.86% | -5.23 | -7.47% | -1.16% | 1.96 | 339 |
E-Sports | 2 | 50.00% | -3.75 | -18.75% | +1.85% | 1.78 | 175 |
Martial arts | 1 | 0.00% | +0.00 | +0.00% | +0.82% | 2.45 | 250 |
This user has reset his account once.
Previous bets : 70
Previous ROI : -17.76%
Previous CLV : +0.94%