_Ai
0.0
0
Followers
_Ai's statistics
Bets
908
Profit
-462.81
Yield
-5.10%
AVG BM.
$1,831
O. AVG
1.85
CLV
-0.10%
Betting summary
46.59%
of bets won
Bets won
423
Half won bets
0
Refunded bets
83
Lost bets
402
Half lost bets
0
Max consecutive wins: 11
Max consecutive losses: 22
.
Profit
-462.81
.
Yield
-5.10%
.
CLV
-0.10%
You must be logged in to see the bets of this tipster
Sport | Bets | Win rate | Profit | Yield | CLV | O. AVG | AVG BM. |
---|---|---|---|---|---|---|---|
Soccer | 621 | 48.63% | +140.44 | +2.26% | -0.23% | 1.83 | 1928 |
Ice hockey | 89 | 49.44% | -32.12 | -3.61% | +0.52% | 1.86 | 1380 |
Basketball | 74 | 28.38% | -335.88 | -45.39% | -0.20% | 1.79 | 3095 |
Tennis | 71 | 36.62% | -212.40 | -29.92% | -1.78% | 2.09 | 1334 |
Volleyball | 45 | 64.44% | +38.23 | +8.50% | +3.12% | 1.76 | 378 |
E-Sports | 4 | 25.00% | -21.08 | -52.70% | +0.00% | 1.76 | 138 |
Cricket | 4 | 0.00% | -40.00 | -100.00% | +3.19% | 2.37 | 313 |
This user has reset his account once.
Previous bets : 140
Previous ROI : -20.74%
Previous CLV : -0.35%