levine59
0.0
Auto-Betting Capacity:
0/16
6
Followers
levine59's statistics
Bets
5080
Profit
-382.69
Yield
-1.56%
AVG BM.
$3,151
O. AVG
1.69
-0.08%
Betting summary
56.77%
of bets won
Bets won
2879
Half won bets
5
Refunded bets
99
Lost bets
2090
Half lost bets
7
Max consecutive wins: 23
Max consecutive losses: 9
Max draw down: 699.8618U
.
Profit
-382.69
.
Yield
-1.56%
.
CLV
-0.08%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Tennis | 1689 | 60.98% | +128.91 | +1.12% | +0.36% | -1.59% | 1.58 | 2997 |
| Soccer | 1300 | 54.46% | -170.72 | -3.94% | -0.29% | -5.47% | 1.73 | 2584 |
| Basketball | 823 | 53.22% | -258.69 | -6.48% | -0.86% | -8.38% | 1.75 | 1474 |
| Baseball | 532 | 57.89% | +90.30 | +8.93% | +0.05% | -7.87% | 1.77 | 4900 |
| Ice hockey | 351 | 58.97% | +4.18 | +0.26% | +0.16% | -5.59% | 1.72 | 3443 |
| US Football | 253 | 47.04% | -194.67 | -14.78% | -1.28% | -6.84% | 1.84 | 9444 |
| Cycling | 53 | 56.60% | +36.63 | +22.34% | +1.79% | -6.27% | 1.77 | 337 |
| Biathlon | 39 | 58.97% | -9.29 | -2.38% | +0.55% | -3.49% | 1.65 | 423 |
| Martial arts | 14 | 64.29% | -10.54 | -12.33% | -2.13% | -15.50% | 1.92 | 8463 |
| Rugby XIII | 12 | 50.00% | -0.58 | -5.08% | -2.09% | -5.93% | 1.82 | 708 |
| Rugby XV | 4 | 25.00% | -2.18 | -54.52% | +0.41% | -2.83% | 1.85 | 1319 |
| Handball | 4 | 75.00% | +6.99 | +17.48% | +0.00% | -4.75% | 1.58 | 163 |
| Curling | 2 | 50.00% | +4.76 | +47.60% | +2.79% | -0.29% | 1.44 | 300 |
| Speed skating | 2 | 50.00% | -5.28 | -26.40% | +3.16% | -1.93% | 1.44 | 200 |
| Athletics | 1 | 0.00% | -1.00 | -100.00% | +0.00% | -4.57% | 1.40 | 500 |
| Boxing | 1 | 0.00% | -1.50 | -100.00% | -5.95% | +0.00% | 1.61 | 500 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.