levine59
0.0
Auto-Betting Capacity:
0/19
6
Followers
levine59's statistics
World Cup Contest
Bets
5661
Profit
-187.39
Yield
-0.63%
AVG BM.
$3,720
O. AVG
1.69
-0.06%
Betting summary
56.67%
of bets won
Bets won
3203
Half won bets
5
Refunded bets
124
Lost bets
2322
Half lost bets
7
Max consecutive wins: 23
Max consecutive losses: 9
Max draw down: 699.8618U
.
Profit
-187.39
.
Yield
-0.63%
.
CLV
-0.06%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Tennis | 1935 | 60.16% | +206.25 | +1.50% | +0.37% | -1.66% | 1.60 | 3243 |
| Soccer | 1431 | 55.00% | -77.78 | -1.38% | -0.24% | -5.34% | 1.73 | 4439 |
| Basketball | 885 | 53.79% | -172.07 | -3.74% | -0.90% | -8.04% | 1.75 | 1649 |
| Baseball | 636 | 57.08% | +93.11 | +4.63% | +0.08% | -6.90% | 1.78 | 4761 |
| Ice hockey | 366 | 58.47% | -11.89 | -0.68% | +0.08% | -5.58% | 1.73 | 3648 |
| US Football | 253 | 47.04% | -194.67 | -14.78% | -1.28% | -6.84% | 1.84 | 9444 |
| Cycling | 59 | 52.54% | -2.78 | -1.27% | +1.85% | -6.07% | 1.75 | 324 |
| Biathlon | 39 | 58.97% | -9.29 | -2.38% | +0.55% | -3.49% | 1.65 | 423 |
| Martial arts | 17 | 58.82% | -19.69 | -18.23% | -1.49% | -11.13% | 1.90 | 9499 |
| Handball | 15 | 66.67% | +8.29 | +5.71% | -0.38% | -5.22% | 1.52 | 190 |
| Rugby XIII | 14 | 50.00% | -5.77 | -18.33% | -1.60% | -5.12% | 1.77 | 893 |
| Rugby XV | 5 | 40.00% | +1.92 | +21.32% | +0.33% | -3.27% | 1.85 | 1105 |
| Curling | 2 | 50.00% | +4.76 | +47.60% | +2.79% | -0.29% | 1.44 | 300 |
| Speed skating | 2 | 50.00% | -5.28 | -26.40% | +3.16% | -1.93% | 1.44 | 200 |
| Athletics | 1 | 0.00% | -1.00 | -100.00% | +0.00% | -4.57% | 1.40 | 500 |
| Boxing | 1 | 0.00% | -1.50 | -100.00% | -5.95% | +0.00% | 1.61 | 500 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.