Echelons
0.0
Pinnacle Automation Capacity:
0/82
Mostly cycling with darts and rugby
0
Followers
Test this approach
Echelons's main sport: Soccer. Build and backtest your own approach on 10 years of data.
Open a pre-filled draftEchelons's statistics
Bets
531
Profit
-16.43
ROI
-2.99%
AVG BM.
$16,347
O. AVG
1.79
+1.37%
Betting summary
52.17%
of bets won
Bets won
275
Half won bets
2
Refunded bets
16
Lost bets
238
Half lost bets
0
Max consecutive wins: 10
Max consecutive losses: 7
Max draw down: 29.878U
.
Profit
-16.43
.
ROI
-2.99%
.
CLV
+1.37%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | O. AVG | AVG BM. | |||
|---|---|---|---|---|---|---|---|---|
| Cycling | 216 | 50.46% | -10.96 | -5.09% | +2.78% | -3.31% | 1.74 | 291 |
| Darts | 138 | 55.80% | -5.10 | -3.22% | +0.64% | -3.31% | 1.75 | 290 |
| Soccer | 83 | 48.19% | -0.35 | -0.44% | +0.39% | -5.27% | 2.07 | 102081 |
| Rugby XV | 51 | 62.75% | +6.92 | +12.81% | +0.79% | -4.03% | 1.79 | 275 |
| Tennis | 19 | 42.11% | -1.70 | -9.43% | -1.44% | -4.36% | 1.81 | 3632 |
| Rugby XIII | 13 | 53.85% | -2.07 | -14.78% | -0.20% | -3.53% | 1.76 | 1288 |
| Formula 1 | 7 | 42.86% | -1.53 | -21.89% | +0.67% | -4.96% | 1.56 | 264 |
| Athletics | 3 | 33.33% | -0.64 | -25.52% | -3.56% | -11.73% | 1.96 | 275 |
| Australian Football | 1 | 0.00% | -1.00 | -100.00% | +0.00% | -3.92% | 1.84 | 2000 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.