GolApeX's statistics
Bets
1214
Profit
+38.08
Yield
+2.98%
AVG BM.
$10,205
O. AVG
2.11
-0.07%
Betting summary
45.22%
of bets won
Bets won
503
Half won bets
46
Refunded bets
98
Lost bets
513
Half lost bets
54
Max consecutive wins: 8
Max consecutive losses: 11
Max draw down: 53.127U
Profit
+38.08
Yield
+2.98%
CLV
-0.07%
| Date | League | Match | Type | Bet | Odd | U. | ||
|---|---|---|---|---|---|---|---|---|
| 6/8, 7:12 PM 6/18, 2:00 AM | FIFA - World Cup | Uzbekistan - Colombia | TP | 1st H - OVER 1.00 | 1.89 | 1.00 | ||
| 6/8, 7:12 PM 6/18, 2:00 AM | FIFA - World Cup | Uzbekistan - Colombia | TP | Match - OVER 2.50 | 2.01 | 1.00 | ||
| 6/8, 7:12 PM 6/18, 2:00 AM | FIFA - World Cup | Uzbekistan - Colombia | AH | Match - Colombia -1.25 | 2.01 | 1.00 | ||
| 6/8, 7:11 PM 6/17, 11:00 PM | FIFA - World Cup | Ghana - Panama | TP | 1st H - OVER 1.00 | 2.16 | 1.00 | ||
| 6/8, 7:11 PM 6/17, 11:00 PM | FIFA - World Cup | Ghana - Panama | TP | Match - OVER 2.25 | 2.02 | 1.00 | ||
| 6/8, 7:11 PM 6/17, 11:00 PM | FIFA - World Cup | Ghana - Panama | AH | Match - Ghana -0.50 | 2.09 | 1.00 | ||
| 6/8, 7:11 PM 6/17, 8:00 PM | FIFA - World Cup | England - Croatia | TP | 1st H - OVER 1.00 | 1.99 | 1.00 | ||
| 6/8, 7:11 PM 6/17, 8:00 PM | FIFA - World Cup | England - Croatia | TP | Match - OVER 2.25 | 1.91 | 1.00 | ||
| 6/8, 7:11 PM 6/17, 8:00 PM | FIFA - World Cup | England - Croatia | AH | Match - Croatia +0.75 | 1.92 | 1.00 | ||
| 6/8, 7:10 PM 6/17, 5:00 PM | FIFA - World Cup | Portugal - DR Congo | TP | 1st H - OVER 1.25 | 2.08 | 1.00 | ||
| 6/8, 7:10 PM 6/17, 5:00 PM | FIFA - World Cup | Portugal - DR Congo | TP | Match - OVER 2.75 | 1.91 | 1.00 | ||
| 6/8, 7:10 PM 6/17, 5:00 PM | FIFA - World Cup | Portugal - DR Congo | AH | Match - Portugal -1.50 | 1.85 | 1.00 | ||
| 6/8, 7:10 PM 6/17, 4:00 AM | FIFA - World Cup | Austria - Jordan | AH | Match - Austria -1.50 | 1.95 | 1.00 | ||
| 6/8, 7:10 PM 6/17, 1:00 AM | FIFA - World Cup | Argentina - Algeria | TP | 1st H - OVER 1.00 | 1.84 | 1.00 | ||
| 6/8, 7:10 PM 6/17, 1:00 AM | FIFA - World Cup | Argentina - Algeria | TP | Match - OVER 2.50 | 1.97 | 1.00 | ||
| 6/8, 7:10 PM 6/17, 1:00 AM | FIFA - World Cup | Argentina - Algeria | AH | Match - Argentina -1.25 | 1.94 | 1.00 | ||
| 6/8, 7:09 PM 6/16, 10:00 PM | FIFA - World Cup | Iraq - Norway | TP | 1st H - OVER 1.25 | 1.95 | 1.00 | ||
| 6/8, 7:09 PM 6/16, 10:00 PM | FIFA - World Cup | Iraq - Norway | TP | Match - OVER 3.00 | 1.97 | 1.00 | ||
| 6/8, 7:09 PM 6/16, 10:00 PM | FIFA - World Cup | Iraq - Norway | AH | Match - Norway -1.75 | 1.83 | 1.00 | ||
| 6/8, 7:09 PM 6/16, 7:00 PM | FIFA - World Cup | France - Senegal | TP | 1st H - OVER 1.00 | 1.84 | 1.00 | ||
| 6/8, 7:09 PM 6/16, 7:00 PM | FIFA - World Cup | France - Senegal | TP | Match - OVER 2.50 | 2.01 | 2.00 | ||
| 6/8, 7:09 PM 6/16, 7:00 PM | FIFA - World Cup | France - Senegal | AH | Match - France -1.00 | 1.83 | 3.00 | ||
| 6/8, 7:08 PM 6/16, 1:00 AM | FIFA - World Cup | Iran - New Zealand | TP | 1st H - OVER 1.00 | 2.21 | 1.00 | ||
| 6/8, 7:08 PM 6/16, 1:00 AM | FIFA - World Cup | Iran - New Zealand | AH | Match - New Zealand +0.50 | 1.98 | 1.00 | ||
| 6/8, 7:08 PM 6/15, 10:00 PM | FIFA - World Cup | Saudi Arabia - Uruguay | TP | 1st H - OVER 1.00 | 1.89 | 1.00 | ||
| 6/8, 7:08 PM 6/15, 10:00 PM | FIFA - World Cup | Saudi Arabia - Uruguay | TP | Match - OVER 2.50 | 2.02 | 1.00 | ||
| 6/8, 7:08 PM 6/15, 10:00 PM | FIFA - World Cup | Saudi Arabia - Uruguay | AH | Match - Uruguay -1.25 | 2.03 | 1.00 | ||
| 6/8, 7:07 PM 6/15, 7:00 PM | FIFA - World Cup | Belgium - Egypt | TP | 1st H - OVER 1.00 | 1.89 | 1.00 | ||
| 6/8, 7:07 PM 6/15, 7:00 PM | FIFA - World Cup | Belgium - Egypt | TP | Match - OVER 2.50 | 2.04 | 1.00 | ||
| 6/8, 7:07 PM 6/15, 7:00 PM | FIFA - World Cup | Belgium - Egypt | AH | Match - Belgium -0.75 | 1.89 | 1.00 | ||
| 6/8, 7:07 PM 6/15, 4:00 PM | FIFA - World Cup | Spain - Cape Verde | AH | 1st H - Spain -1.25 | 2.13 | 1.00 | ||
| 6/8, 7:07 PM 6/15, 4:00 PM | FIFA - World Cup | Spain - Cape Verde | AH | Match - Spain -2.50 | 1.89 | 2.50 | ||
| 6/8, 7:06 PM 6/15, 2:00 AM | FIFA - World Cup | Sweden - Tunisia | TP | 1st H - OVER 1.00 | 2.15 | 1.00 | ||
| 6/8, 7:06 PM 6/15, 2:00 AM | FIFA - World Cup | Sweden - Tunisia | TP | Match - OVER 2.25 | 2.02 | 1.00 | ||
| 6/8, 7:06 PM 6/15, 2:00 AM | FIFA - World Cup | Sweden - Tunisia | AH | Match - Sweden -0.50 | 1.94 | 1.00 | ||
| 6/8, 7:06 PM 6/14, 11:00 PM | FIFA - World Cup | Ivory Coast - Ecuador | TP | 1st H - OVER 1.00 | 2.66 | 1.00 | ||
| 6/8, 7:05 PM 6/14, 11:00 PM | FIFA - World Cup | Ivory Coast - Ecuador | TP | Match - OVER 2.00 | 2.17 | 1.00 | ||
| 6/8, 7:05 PM 6/14, 11:00 PM | FIFA - World Cup | Ivory Coast - Ecuador | AH | Match - Ivory Coast +0.25 | 1.85 | 1.00 | ||
| 6/8, 7:05 PM 6/14, 8:00 PM | FIFA - World Cup | Netherlands - Japan | TP | 1st H - OVER 1.00 | 1.99 | 1.00 | ||
| 6/8, 7:05 PM 6/14, 8:00 PM | FIFA - World Cup | Netherlands - Japan | TP | Match - OVER 2.50 | 2.00 | 1.00 | ||
| 6/8, 7:05 PM 6/14, 8:00 PM | FIFA - World Cup | Netherlands - Japan | AH | Match - Netherlands -0.50 | 2.07 | 1.00 | ||
| 6/8, 7:04 PM 6/14, 5:00 PM | FIFA - World Cup | Germany - Curacao | TP | 1st H - OVER 1.75 | 1.89 | 1.00 | ||
| 6/8, 7:04 PM 6/14, 5:00 PM | FIFA - World Cup | Germany - Curacao | AH | 1st H - Germany -1.50 | 1.94 | 1.00 | ||
| 6/8, 7:04 PM 6/14, 5:00 PM | FIFA - World Cup | Germany - Curacao | AH | Match - Germany -3.50 | 2.03 | 1.00 | ||
| 6/8, 8:51 AM 6/14, 4:00 AM | FIFA - World Cup | Australia - Turkiye | TP | 1st H - OVER 1.00 | 1.93 | 1.00 | ||
| 6/8, 8:51 AM 6/14, 4:00 AM | FIFA - World Cup | Australia - Turkiye | TP | Match - OVER 2.50 | 2.06 | 1.00 | ||
| 6/8, 8:51 AM 6/14, 4:00 AM | FIFA - World Cup | Australia - Turkiye | AH | Match - Turkiye -0.75 | 2.01 | 1.00 | ||
| 6/8, 8:51 AM 6/14, 1:00 AM | FIFA - World Cup | Haiti - Scotland | TP | 1st H - OVER 1.00 | 1.87 | 1.00 | ||
| 6/8, 8:50 AM 6/14, 1:00 AM | FIFA - World Cup | Haiti - Scotland | TP | Match - OVER 2.50 | 1.99 | 1.00 | ||
| 6/8, 8:50 AM 6/14, 1:00 AM | FIFA - World Cup | Haiti - Scotland | AH | Match - Scotland -1.00 | 1.91 | 1.00 | ||
| 6/8, 8:50 AM 6/13, 10:00 PM | FIFA - World Cup | Brazil - Morocco | TP | 1st H - OVER 1.00 | 1.97 | 1.00 | ||
| 6/8, 8:50 AM 6/13, 10:00 PM | FIFA - World Cup | Brazil - Morocco | TP | Match - OVER 2.25 | 1.85 | 1.00 | ||
| 6/8, 8:50 AM 6/13, 10:00 PM | FIFA - World Cup | Brazil - Morocco | AH | Match - Morocco +0.75 | 2.02 | 1.00 | ||
| 6/8, 8:49 AM 6/13, 1:00 AM | FIFA - World Cup | USA - Paraguay | TP | 1st H - OVER 1.00 | 2.14 | 1.00 | ||
| 6/8, 8:49 AM 6/13, 1:00 AM | FIFA - World Cup | USA - Paraguay | TP | Match - OVER 2.25 | 2.07 | 1.00 | ||
| 6/8, 8:49 AM 6/13, 1:00 AM | FIFA - World Cup | USA - Paraguay | AH | Match - USA -0.50 | 2.01 | 1.00 | ||
| 6/8, 8:48 AM 6/12, 7:00 PM | FIFA - World Cup | Canada - Bosnia and Herzegovina | TP | 1st H - OVER 1.00 | 2.05 | 1.00 | ||
| 6/8, 8:48 AM 6/12, 7:00 PM | FIFA - World Cup | Canada - Bosnia and Herzegovina | TP | Match - OVER 2.25 | 1.95 | 1.00 | ||
| 6/8, 8:48 AM 6/12, 7:00 PM | FIFA - World Cup | Canada - Bosnia and Herzegovina | AH | Match - Canada -0.50 | 1.83 | 1.00 |
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Soccer | 836 | 46.17% | +17.83 | +1.98% | -0.58% | -2.89% | 2.04 | 10223 |
| Basketball | 240 | 46.67% | +12.51 | +5.08% | +1.41% | -3.69% | 2.19 | 11559 |
| Tennis | 137 | 37.23% | +8.75 | +6.69% | +0.48% | -3.85% | 2.47 | 7725 |
| Martial arts | 1 | 0.00% | -1.00 | -100.00% | -2.33% | -6.44% | 2.57 | 10000 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.