0.0Rating
3Followers
Unit size : 25$
Strategy Builder NewFollow automated strategies.
Discover the Strategy Builder WillTheThrill09's statistics
Bets
1210
Profit
-37.05
ROI
-1.64%
Avg max bet
$3,951
Avg odds
2.139
+0.57%
Betting summary
44.96 %of bets won
- Bets won54445.0 %
- Half won bets00.0 %
- Refunded bets191.6 %
- Half lost bets10.1 %
- Lost bets64653.4 %
Profit by month
The summary appears with the first settled bets.
Profit over time
Longest winning run8
Longest losing run9
Biggest drop-152.99 U
Highest+83.15 U
Detailed summary
| Sport | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ice hockey | 464 | 48.49 % | -54.96 | -5.34 % | +1.04 % | -27.13 % | 2.037 | 2,553 $ |
| Tennis | 358 | 41.62 % | +42.70 | +8.47 % | +0.52 % | -1.78 % | 2.330 | 2,773 $ |
| Soccer | 244 | 42.21 % | -11.52 | -2.67 % | +0.18 % | -0.41 % | 2.168 | 5,202 $ |
| Basketball | 95 | 47.37 % | -22.38 | -10.92 % | -0.63 % | +6.00 % | 1.928 | 6,030 $ |
| Baseball | 29 | 58.62 % | +16.79 | +32.30 % | +0.54 % | -24.69 % | 2.033 | 12,864 $ |
| Martial arts | 12 | 8.33 % | -9.55 | -73.48 % | +1.42 % | +0.00 % | 3.021 | 5,196 $ |
| US Football | 7 | 57.14 % | +2.86 | +17.86 % | -2.05 % | +0.00 % | 1.905 | 46,143 $ |
| Golf | 1 | 0.00 % | -1.00 | -100.00 % | +0.00 % | +0.00 % | 1.900 | 2,500 $ |
| Total | 1210 | 44.96 % | -37.05 | -1.64 % | +0.57 % | -14.15 % | 2.139 | 3,951 $ |
Picks to play
Subscribers only
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.