levine59
0.0
Auto-Betting Capacity:
0/19
6
Followers
levine59's statistics
Public
Bets
5796
Profit
-314.86
Yield
-1.01%
AVG BM.
$3,685
O. AVG
1.70
-0.06%
Betting summary
56.45%
of bets won
Bets won
3267
Half won bets
5
Refunded bets
133
Lost bets
2384
Half lost bets
7
Max consecutive wins: 23
Max consecutive losses: 9
Max draw down: 699.8618U
.
Profit
-314.86
.
Yield
-1.01%
.
CLV
-0.06%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Tennis | 1971 | 59.97% | +193.42 | +1.38% | +0.37% | -1.67% | 1.60 | 3233 |
| Soccer | 1487 | 54.67% | -134.52 | -2.17% | -0.22% | -5.40% | 1.73 | 4295 |
| Basketball | 889 | 53.77% | -176.38 | -3.80% | -0.90% | -8.03% | 1.76 | 1646 |
| Baseball | 672 | 56.40% | +38.33 | +1.63% | +0.07% | -6.65% | 1.77 | 4750 |
| Ice hockey | 366 | 58.47% | -11.89 | -0.68% | +0.08% | -5.58% | 1.73 | 3648 |
| US Football | 253 | 47.04% | -194.67 | -14.78% | -1.28% | -6.84% | 1.84 | 9444 |
| Cycling | 61 | 54.10% | +8.41 | +3.52% | +1.65% | -6.21% | 1.75 | 328 |
| Biathlon | 39 | 58.97% | -9.29 | -2.38% | +0.55% | -3.49% | 1.65 | 423 |
| Martial arts | 17 | 58.82% | -19.69 | -18.23% | -1.49% | -11.13% | 1.90 | 9499 |
| Rugby XIII | 15 | 46.67% | -15.77 | -38.01% | -1.37% | -4.78% | 1.76 | 867 |
| Handball | 15 | 66.67% | +8.29 | +5.71% | -0.38% | -5.22% | 1.52 | 190 |
| Rugby XV | 5 | 40.00% | +1.92 | +21.32% | +0.33% | -3.27% | 1.85 | 1105 |
| Curling | 2 | 50.00% | +4.76 | +47.60% | +2.79% | -0.29% | 1.44 | 300 |
| Speed skating | 2 | 50.00% | -5.28 | -26.40% | +3.16% | -1.93% | 1.44 | 200 |
| Athletics | 1 | 0.00% | -1.00 | -100.00% | +0.00% | -4.57% | 1.40 | 500 |
| Boxing | 1 | 0.00% | -1.50 | -100.00% | -5.95% | +0.00% | 1.61 | 500 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.