levine59
0.0
Auto-Betting Capacity:
0/19
6
Followers
levine59's statistics
Public
Bets
5600
Profit
-202.80
Yield
-0.69%
AVG BM.
$3,709
O. AVG
1.69
-0.05%
Betting summary
56.68%
of bets won
Bets won
3169
Half won bets
5
Refunded bets
120
Lost bets
2299
Half lost bets
7
Max consecutive wins: 23
Max consecutive losses: 9
Max draw down: 699.8618U
.
Profit
-202.80
.
Yield
-0.69%
.
CLV
-0.05%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Tennis | 1912 | 60.04% | +139.43 | +1.03% | +0.37% | -1.65% | 1.60 | 3241 |
| Soccer | 1407 | 55.08% | -52.08 | -0.96% | -0.23% | -5.34% | 1.73 | 4395 |
| Basketball | 879 | 53.81% | -175.10 | -3.85% | -0.86% | -8.02% | 1.75 | 1645 |
| Baseball | 629 | 57.23% | +111.85 | +5.76% | +0.09% | -6.95% | 1.78 | 4775 |
| Ice hockey | 366 | 58.47% | -11.89 | -0.68% | +0.08% | -5.58% | 1.73 | 3648 |
| US Football | 253 | 47.04% | -194.67 | -14.78% | -1.28% | -6.84% | 1.84 | 9444 |
| Cycling | 59 | 52.54% | -2.78 | -1.27% | +1.85% | -6.07% | 1.75 | 324 |
| Biathlon | 39 | 58.97% | -9.29 | -2.38% | +0.55% | -3.49% | 1.65 | 423 |
| Martial arts | 17 | 58.82% | -19.69 | -18.23% | -1.49% | -11.13% | 1.90 | 9499 |
| Handball | 15 | 66.67% | +8.29 | +5.71% | -0.38% | -5.22% | 1.52 | 190 |
| Rugby XIII | 13 | 53.85% | +4.23 | +19.66% | -1.88% | -5.54% | 1.79 | 808 |
| Rugby XV | 5 | 40.00% | +1.92 | +21.32% | +0.33% | -3.27% | 1.85 | 1105 |
| Curling | 2 | 50.00% | +4.76 | +47.60% | +2.79% | -0.29% | 1.44 | 300 |
| Speed skating | 2 | 50.00% | -5.28 | -26.40% | +3.16% | -1.93% | 1.44 | 200 |
| Athletics | 1 | 0.00% | -1.00 | -100.00% | +0.00% | -4.57% | 1.40 | 500 |
| Boxing | 1 | 0.00% | -1.50 | -100.00% | -5.95% | +0.00% | 1.61 | 500 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.