Strategy Builder NewFollow automated strategies.
Discover the Strategy Builder Spix22's statistics
Bets
1903
Profit
+25.72
ROI
+1.22%
Avg max bet
$882
Avg odds
1.785
+4.19%
Betting summary
53.65 %of bets won
- Bets won102153.7 %
- Half won bets00.0 %
- Refunded bets764.0 %
- Half lost bets40.2 %
- Lost bets80242.1 %
Profit by month
The summary appears with the first settled bets.
Profit over time
Longest winning run12
Longest losing run7
Biggest drop-54.13 U
Highest+77.45 U
Detailed summary
| Sport | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cycling | 1360 | 52.43 % | +20.97 | +1.43 % | +5.00 % | -2.86 % | 1.850 | 295 $ |
| Soccer | 131 | 52.67 % | +10.28 | +7.50 % | +1.74 % | -1.92 % | 1.741 | 7,986 $ |
| Rugby XV | 101 | 68.32 % | +9.70 | +6.83 % | +3.70 % | -0.90 % | 1.518 | 207 $ |
| Tennis | 92 | 58.70 % | +3.80 | +4.02 % | +0.78 % | +2.14 % | 1.683 | 818 $ |
| Handball | 41 | 48.78 % | -3.67 | -8.96 % | +2.45 % | -7.73 % | 1.758 | 210 $ |
| JO | 39 | 35.90 % | -9.69 | -24.85 % | +3.34 % | +0.00 % | 1.623 | 316 $ |
| Athletics | 32 | 46.88 % | -6.09 | -14.33 % | +0.95 % | -6.08 % | 1.690 | 451 $ |
| Basketball | 29 | 48.28 % | -6.80 | -18.62 % | +2.76 % | -3.23 % | 1.664 | 622 $ |
| Ice hockey | 17 | 58.82 % | -2.57 | -9.36 % | +1.80 % | -1.05 % | 1.475 | 1,238 $ |
| E-Sports | 15 | 66.67 % | +2.96 | +19.11 % | +0.55 % | -5.33 % | 1.753 | 1,966 $ |
| Biathlon | 12 | 75.00 % | +2.09 | +16.05 % | +1.71 % | -4.01 % | 1.676 | 688 $ |
| Volleyball | 12 | 66.67 % | +0.61 | +4.19 % | +2.50 % | +11.06 % | 1.622 | 785 $ |
| Boxing | 10 | 80.00 % | +3.64 | +16.52 % | +3.80 % | +0.00 % | 1.205 | 500 $ |
| Formula 1 | 6 | 83.33 % | +2.53 | +42.18 % | +0.18 % | +0.00 % | 1.679 | 375 $ |
| Curling | 2 | 50.00 % | -0.33 | -8.27 % | -1.14 % | -4.23 % | 1.400 | 1,125 $ |
| Cross-country skiing | 1 | 100.00 % | +0.53 | +26.50 % | +3.77 % | +1.36 % | 1.265 | 500 $ |
| Darts | 1 | 100.00 % | +0.78 | +38.90 % | +5.87 % | +0.00 % | 1.389 | 1,000 $ |
| Padel tennis | 1 | 0.00 % | -1.00 | -100.00 % | +13.43 % | +0.00 % | 1.740 | 250 $ |
| Rugby XIII | 1 | 0.00 % | -2.00 | -100.00 % | +1.09 % | +0.00 % | 1.303 | 2,000 $ |
| Total | 1903 | 53.65 % | +25.72 | +1.22 % | +4.19 % | -2.68 % | 1.785 | 882 $ |
Picks to play
Subscribers only
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.