Strategy Builder NewFollow automated strategies.
Discover the Strategy Builder FollowME's statistics
Bets
1434
Profit
-295.10
ROI
-2.08%
Avg max bet
$7,314
Avg odds
1.812
+0.53%
Betting summary
53.49 %of bets won
- Bets won76753.5 %
- Half won bets00.0 %
- Refunded bets151.0 %
- Half lost bets00.0 %
- Lost bets65245.5 %
Profit by month
The summary appears with the first settled bets.
Profit over time
Longest winning run12
Longest losing run10
Biggest drop-442.83 U
Highest+102.48 U
Detailed summary
| Sport | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ice hockey | 738 | 55.01 % | -16.02 | -0.22 % | +0.39 % | -3.30 % | 1.811 | 6,131 $ |
| Tennis | 422 | 49.05 % | -288.96 | -7.00 % | +0.94 % | -2.71 % | 1.824 | 7,722 $ |
| Soccer | 222 | 57.66 % | +76.19 | +3.48 % | +0.55 % | -4.04 % | 1.801 | 9,597 $ |
| Volleyball | 21 | 42.86 % | -54.78 | -26.09 % | -1.33 % | -15.24 % | 1.720 | 1,214 $ |
| Basketball | 14 | 64.29 % | +17.41 | +12.44 % | -1.40 % | -8.55 % | 1.774 | 9,714 $ |
| Darts | 12 | 50.00 % | -17.82 | -14.85 % | -0.40 % | +0.00 % | 1.781 | 942 $ |
| US Football | 3 | 66.67 % | +8.89 | +29.63 % | +1.23 % | +2.07 % | 1.870 | 125,000 $ |
| Baseball | 2 | 0.00 % | -20.00 | -100.00 % | +1.28 % | -2.85 % | 1.938 | 10,000 $ |
| Total | 1434 | 53.49 % | -295.10 | -2.08 % | +0.53 % | -3.31 % | 1.812 | 7,314 $ |
Picks to play
1 pick to play
Subscribers only
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.