0.0Rating
17Followers
Never give up
Strategy Builder NewFollow automated strategies.
Discover the Strategy Builder EagleEye's statistics
Bets
8874
Profit
-3612.63
ROI
-4.26%
Avg max bet
$2,779
Avg odds
2.134
-0.25%
Betting summary
40.94 %of bets won
- Bets won363240.9 %
- Half won bets10.0 %
- Refunded bets7027.9 %
- Half lost bets70.1 %
- Lost bets453251.1 %
Profit by month
The summary appears with the first settled bets.
Profit over time
Longest winning run22
Longest losing run42
Biggest drop-4578.15 U
Highest+924.58 U
Detailed summary
| Sport | ||||||||
|---|---|---|---|---|---|---|---|---|
| Soccer | 7125 | 39.33 % | -2722.08 | -3.99 % | -0.53 % | -5.10 % | 2.180 | 2,929 $ |
| Tennis | 1132 | 44.43 % | -1352.16 | -12.24 % | +0.04 % | -0.49 % | 2.026 | 2,735 $ |
| Volleyball | 228 | 55.26 % | +213.15 | +10.47 % | -1.20 % | -6.12 % | 1.851 | 643 $ |
| Ice hockey | 174 | 50.57 % | +69.78 | +4.49 % | +1.05 % | -6.17 % | 1.891 | 932 $ |
| Basketball | 145 | 54.48 % | +161.62 | +12.71 % | -0.88 % | +11.03 % | 1.799 | 1,582 $ |
| Baseball | 40 | 32.50 % | -165.52 | -41.38 % | +0.48 % | -2.46 % | 1.869 | 2,441 $ |
| Martial arts | 10 | 50.00 % | +35.80 | +35.80 % | +8.63 % | +2.69 % | 2.284 | 4,200 $ |
| Cricket | 8 | 87.50 % | +24.86 | +31.07 % | +2.02 % | -3.73 % | 1.526 | 75 $ |
| E-Sports | 7 | 100.00 % | +102.02 | +145.74 % | +0.33 % | -2.69 % | 2.042 | 1,500 $ |
| Waterpolo | 4 | 50.00 % | +3.60 | +9.00 % | -1.94 % | -9.68 % | 2.019 | 63 $ |
| Cycling | 1 | 100.00 % | +16.30 | +163.00 % | +13.85 % | +3.22 % | 2.630 | 50 $ |
| Total | 8874 | 40.94 % | -3612.63 | -4.26 % | -0.25 % | -4.51 % | 2.134 | 2,779 $ |
Picks to play
Subscribers only
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.