4.9
Pinnacle Automation Capacity:
4/19
Sport Data Analyst: turning raw data into value bets🥇
4
Subscribers
53
Followers
OneOne mainly plays the over, at odds of 1.62 to 2.23. Backtest this pattern yourself on 10 years of data.
Open a pre-filled draftOneOne's statistics
Bets
1829
Profit
+1108.41
ROI
+18.80%
AVG BM.
$3,721
O. AVG
2.17
+0.09%
Betting summary
47.90%
of bets won
Bets won
876
Half won bets
0
Refunded bets
62
Lost bets
887
Half lost bets
4
Max consecutive wins: 22
Max consecutive losses: 25
Max draw down: 233.6U
Profit
+1108.41
ROI
+18.80%
CLV
+0.09%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | O. AVG | AVG BM. | |||
|---|---|---|---|---|---|---|---|---|
| Soccer | 1249 | 44.12% | +415.91 | +11.32% | +0.72% | +6.80% | 2.22 | 4176 |
| Tennis | 543 | 54.14% | +627.35 | +30.23% | -2.82% | +3.41% | 2.11 | 2776 |
| E-Sports | 20 | 90.00% | +51.86 | +86.44% | -3.68% | -7.19% | 1.91 | 3688 |
| Basketball | 14 | 71.43% | +10.04 | +11.95% | +0.00% | +0.00% | 1.66 | 582 |
| Volleyball | 2 | 100.00% | +1.59 | +79.65% | +3.22% | -0.74% | 1.79 | 313 |
| Ice hockey | 1 | 100.00% | +1.65 | +54.90% | +0.00% | +0.00% | 1.55 | 1000 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.