4.2Rating
3Subscribers
15Followers
Mainly focused on Cycling and darts July: +14.87u (13.80% ROI) / August : +20.92u (8.30% ROI)
Strategy Builder NewFollow automated strategies.
20% off your first monthCode WELCOME2023days21hrs05min
Discover the Strategy Builder Qwerty's statistics
Bets
1131
Profit
+91.76
ROI
+5.80%
AVG BM.
$3,733
O. AVG
1.793
+1.15%
Betting summary
57.38%
of bets won
Bets won
645
Half won bets
4
Refunded bets
30
Lost bets
447
Half lost bets
5
Max consecutive wins: 13
Max consecutive losses: 9
Max draw down: 72.6357U
.
Profit
+91.76
.
ROI
+5.80%
.
CLV
+1.15%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | O. AVG | AVG BM. | |||
|---|---|---|---|---|---|---|---|---|
| Cycling | 339 | 57.52% | +48.96 | +9.22% | +2.22% | -5.96% | 1.827 | 274 |
| Soccer | 276 | 55.07% | +11.23 | +4.17% | +0.98% | -2.47% | 1.802 | 13684 |
| Darts | 226 | 57.52% | +21.78 | +6.34% | +0.48% | -4.11% | 1.774 | 360 |
| Rugby XV | 146 | 61.64% | +22.03 | +10.34% | +0.56% | -4.68% | 1.783 | 184 |
| Rugby XIII | 35 | 68.57% | -4.41 | -8.44% | -0.41% | -4.03% | 1.706 | 1096 |
| Downhill skiing | 29 | 48.28% | -16.46 | -23.19% | -0.18% | -3.93% | 1.713 | 534 |
| Tennis | 25 | 44.00% | -4.26 | -20.04% | +2.19% | -0.77% | 1.800 | 5000 |
| Basketball | 22 | 54.55% | +1.92 | +8.44% | -0.86% | -7.44% | 1.737 | 2250 |
| Formula 1 | 14 | 64.29% | +2.29 | +17.96% | +4.29% | -1.79% | 1.779 | 264 |
| Athletics | 7 | 42.86% | -0.76 | -12.63% | -1.17% | -7.34% | 1.755 | 571 |
| Biathlon | 6 | 50.00% | -5.85 | -45.04% | -0.02% | -3.29% | 1.695 | 625 |
| Volleyball | 3 | 100.00% | +2.97 | +74.35% | +5.47% | +0.26% | 1.770 | 833 |
| Cross-country skiing | 3 | 100.00% | +12.32 | +58.66% | +0.00% | -3.60% | 1.603 | 750 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.