Szepan
0.0
Auto-Betting Capacity:
0/10
0
Followers
Szepan's statistics
Bets
662
Profit
-32.95
Yield
-4.68%
AVG BM.
$1,966
O. AVG
2.32
-0.12%
Betting summary
40.48%
of bets won
Bets won
265
Half won bets
3
Refunded bets
8
Lost bets
381
Half lost bets
5
Max consecutive wins: 9
Max consecutive losses: 11
Max draw down: 52.835U
.
Profit
-32.95
.
Yield
-4.68%
.
CLV
-0.12%
You must be logged in to see the bets of this tipster
| Sport | Bets | Win rate | Profit | Yield | CLV | CLEV | O. AVG | AVG BM. |
|---|---|---|---|---|---|---|---|---|
| Soccer | 219 | 34.70% | +3.49 | +1.42% | +0.08% | -7.39% | 2.84 | 1761 |
| Basketball | 216 | 43.98% | -27.24 | -12.16% | -0.26% | +0.00% | 2.05 | 1666 |
| Ice hockey | 176 | 41.48% | -3.64 | -2.01% | -0.17% | -5.30% | 2.27 | 1862 |
| US Football | 36 | 50.00% | -2.42 | -6.71% | -0.28% | +0.00% | 2.02 | 6126 |
| Volleyball | 9 | 33.33% | -3.23 | -32.29% | -0.74% | +0.00% | 2.02 | 758 |
| Handball | 6 | 50.00% | +0.09 | +1.29% | +0.90% | +0.00% | 1.81 | 158 |
Bet2Invest is not a bookmaker and does not offer sports betting services. However, its content is related to sports betting activities.
Gambling is strictly prohibited for minors. Play responsibly — excessive gambling can lead to financial loss, debt, or addiction.